School Accountability Report Cards 2010/11 (SARC)
Published during the 2011/12 School Year
| ELEMENTARY SCHOOLS | ||||
| Adams English | Spanish |
Andersen English| Spanish |
California English | Spanish |
College Park English | Spanish |
Davis English | Spanish |
| Eastbluff English |
Harbor View English |
Kaiser English | Spanish |
Killybrooke English | Spanish |
Lincoln English |
| Mariners English |
Newport English |
Newport Coast English |
Newport Heights English |
Paularino English | Spanish |
| Pomona English | Spanish |
Rea English | Spanish |
Sonora English | Spanish |
Victoria English | Spanish |
Whittier English | Spanish |
| Wilson English | Spanish |
Woodland English | Spanish |
|||
| INTERMEDIATE SCHOOLS | ||||
| Ensign English | Spanish |
TeWinkle English | Spanish |
|||
| HIGH SCHOOLS | ||||
| Corona Del Mar English |
Costa Mesa English | Spanish |
Early College English | Spanish |
Estancia English | Spanish |
Newport Harbor English | Spanish |
| ALTERNATIVE ED. CENTER | ||||
| Back Bay English | Spanish |
Monte Vista English | Spanish |
|||
School Accountability Report Cards 2009/10 (SARC)
| ELEMENTARY SCHOOLS | ||||
| Adams English | Spanish |
Andersen English |
California English | Spanish |
College Park English | Spanish |
Davis English | Spanish |
| Eastbluff English |
Harbor View English |
Kaiser English | Spanish |
Killybrooke English | Spanish |
Lincoln English |
| Mariners English |
Newport English |
Newport Coast English |
Newport Heights English |
Paularino English | Spanish |
| Pomona English | Spanish |
Rea English | Spanish |
Sonora English | Spanish |
Victoria English | Spanish |
Whittier English | Spanish |
| Wilson English | Spanish |
Woodland English | Spanish |
|||
| INTERMEDIATE SCHOOLS | ||||
| Ensign English | Spanish |
TeWinkle English | Spanish |
|||
| HIGH SCHOOLS | ||||
| Corona Del Mar English |
Costa Mesa English | Spanish |
Early College English | Spanish |
Estancia English | Spanish |
Newport Harbor English | Spanish |
| ALTERNATIVE ED. CENTER | ||||
| Back Bay English | Spanish |
Monte Vista English | Spanish |
|||
School Accountability Report Cards 2008/09 (SARC)
| ELEMENTARY SCHOOLS | ||||
| Adams English | Spanish |
Andersen English |
California English | Spanish |
College Park English | Spanish |
Davis English | Spanish |
| Eastbluff English |
Harbor View English |
Kaiser English | Spanish |
Killybrooke English | Spanish |
Lincoln English |
| Mariners English |
Newport English |
Newport Coast English |
Newport Heights English |
Paularino English | Spanish |
| Pomona English | Spanish |
Rea English | Spanish |
Sonora English | Spanish |
Victoria English | Spanish |
Whittier English | Spanish |
| Wilson English | Spanish |
Woodland English | Spanish |
|||
| INTERMEDIATE SCHOOLS | ||||
| Ensign English | Spanish |
TeWinkle English | Spanish |
|||
| HIGH SCHOOLS | ||||
| Corona Del Mar English |
Costa Mesa English | Spanish |
Early College English | Spanish |
Estancia English | Spanish |
Middle College English |
| Newport Harbor English | Spanish |
||||
| ALTERNATIVE ED. CENTER | ||||
| Back Bay English |Spanish |
Monte Vista English | Spanish |
|||
