2007 Speak Up Survey Results
The Speak Up 2007 results are in!!! Over 367,000 students, parents, teachers and school leaders across the nation shared their ideas about K-12 science, math, technology and 21st century skills.
Find Your School’s 2007 Speak Up Survey Data
To access your 2007 Speak Up survey results, please click on the links below.
| DISTRICT WIDE RESULTS | Teacher | Parent | Grades 9 to 12 | Grades 6 to 8 | Grades 3 to 5 | Grades K to 2 | |
| -SECONDARY- | |||||||
| BACK BAY/MONTE VISTA HIGH | Summary | Teacher | Grades 9 to 12 | ||||
| CORONA DEL MAR HIGH | Summary | Teacher | Parent | Grades 9 to 12 | Grades 6 to 8 | ||
| COSTA MESA HIGH | Summary | Teacher | Parent | Grades 6 to 8 | |||
| EARLY COLLEGE HIGH SCHOOL | Summary | Teacher | Grades 9 to 12 | ||||
| ENSIGN (HORACE) INTERMEDIATE | Summary | ||||||
| ESTANCIA HIGH | Summary | Teacher | Parent | Grades 9 to 12 | |||
| NEWPORT HARBOR HIGH | Summary | Parent | |||||
| ORANGE COAST MIDDLE COLLEGE HS | Summary | Teacher | Grades 9 to 12 | ||||
| TEWINKLE (CHARLES W.) MIDDLE | Summary | Teacher | Parent | Grades 6 to 8 | |||
| -ELEMENTARY- | |||||||
| ADAMS ELEMENTARY | Summary | Teacher | Parent | Grades 3 to 5 | Grades K to 2 | ||
| ANDERSEN (ROY O.) ELEMENTARY | Summary | Parent | Grades 6 to 8 | Grades 3 to 5 | Grades K to 2 | ||
| CALIFORNIA ELEMENTARY | Summary | Teacher | Parent | Grades 3 to 5 | Grades K to 2 | ||
| COLLEGE PARK ELEMENTARY | Summary | Grades 3 to 5 | Grades K to 2 | ||||
| DAVIS (MAUDE B.) ELEMENTARY | Summary | Teacher | Grades 6 to 8 | Grades 3 to 5 | |||
| EASTBLUFF ELEMENTARY | Summary | Teacher | Grades 6 to 8 | Grades 3 to 5 | Grades K to 2 | ||
| HARBOR VIEW ELEMENTARY | Summary | Teacher | Parent | Grades 6 to 8 | Grades 3 to 5 | ||
| KAISER (HEINZ) ELEMENTARY | Summary | Teacher | Parent | Grades 6 to 8 | Grades 3 to 5 | ||
| KILLYBROOKE ELEMENTARY | Summary | Teacher | Grades 6 to 8 | Grades 3 to 5 | Grades K to 2 | ||
| LINCOLN (ABRAHAM) ELEMENTARY | Summary | Teacher | Grades 6 to 8 | Grades 3 to 5 | Grades K to 2 | ||
| MARINERS ELEMENTARY | Summary | Teacher | Parent | Grades 6 to 8 | Grades 3 to 5 | ||
| NEWPORT COAST ELEMENTARY | Summary | Teacher | Parent | Grades 6 to 8 | Grades 3 to 5 | Grades K to 2 | |
| NEWPORT ELEMENTARY | Summary | Teacher | Grades 6 to 8 | Grades 3 to 5 | Grades K to 2 | ||
| NEWPORT HEIGHTS ELEMENTARY | Summary | Teacher | Parent | Grades 6 to 8 | Grades 3 to 5 | ||
| PAULARINO ELEMENTARY | Summary | Teacher | Grades 3 to 5 | Grades K to 2 | |||
| POMONA ELEMENTARY | Summary | Teacher | Grades 3 to 5 | Grades K to 2 | |||
| REA (EVERETT A.) ELEMENTARY | Summary | Teacher | Grades 6 to 8 | ||||
| SONORA ELEMENTARY | Summary | Grades K to 2 | |||||
| VICTORIA ELEMENTARY | Summary | Teacher | Grades 3 to 5 | Grades K to 2 | |||
| WHITTIER ELEMENTARY | Summary | Teacher | Grades 3 to 5 | Grades K to 2 | |||
| WILSON ELEMENTARY | Summary | Teacher | Grades 3 to 5 | Grades K to 2 | |||
| WOODLAND ELEMENTARY | Summary |
