Award-Winning Schools
National Awards
National Blue Ribbon Schools
School | Years Awarded |
---|---|
Andersen Elementary | 1988 |
Corona del Mar High School | 1985, 1998 |
Davis Magnet | 2021 |
Early College High School* | 2023 |
Harbor View Elementary | 1986, 2001 |
Lincoln Elementary | 1999 |
Mariners Elementary | 2007 |
Newport Harbor High School | 2000 |
Victoria Elementary |
2007 |
* Also recognized as a Blue Ribbon School of Excellence and an Exemplary High Performing School
U.S. Department of Education - Terrel H. Bell Award for Outstanding Leadership
Educator | Year Awarded |
---|---|
Christy Flores Principal, Davis Magnet |
2021 |
U.S. News and World Report: Best High Schools
School | Years Awarded |
---|---|
Corona del Mar High School | 2019, 2020, 2021, 2023 |
Costa Mesa High School | 2020, 2021, 2023 |
Early College High School | 2019, 2020, 2021 |
Estancia High School | 2020, 2021, 2023 |
Newport Harbor High School | 2020, 2021, 2023 |
AP School Honor Roll
School | Recognition Level and Years Awarded |
---|---|
Corona del Mar High School | Gold with Access: 2023 |
Costa Mesa High School | Bronze with Access: 2023 |
State Awards
California Positive Behavior Interventions & Supports (PBIS) Coalition*
School |
Recognition Level |
---|---|
Adams Elementary | Silver: 2017, 2018, 2019, 2022, 2023 Bronze: 2016 |
Andersen Elementary | Gold: 2019 Silver: 2016, 2017 |
Back Bay High School | Silver: 2016, 2017, 2018 |
California Elementary | Bronze: 2016 |
College Park Elementary | Silver: 2017 Bronze: 2016 |
Corona del Mar High School | Platinum: 2022 |
Costa Mesa Middle School | Bronze: 2016 |
Davis Magnet | Platinum: 2022, 2023 Gold: 2019, 2021 Silver: 2016, 2017, 2018 Community Cares: 2020 |
Early College High School | Platinum: 2019, 2022, 2023 Bronze: 2017, 2018 Community Cares: 2020 |
Eastbluff Elementary | Platinum: 2019 Silver: 2016, 2018 |
Estancia High School | Silver: 2017 |
Harbor View Elementary | Silver: 2018 |
Kaiser Elementary | Silver: 2017, 2018, 2019 Bronze: 2016 |
Killybrooke Elementary | Platinum: 2023 Silver: 2017, 2018, 2019, 2021, 2022 Bronze: 2016 Community Cares: 2020 |
Lincoln Elementary | Gold: 2019, 2022 Silver: 2017, 2018 Bronze: 2016 Community Cares: 2020 |
Mariners Elementary | Platinum: 2023 Silver: 2022 Bronze: 2017 |
Newport Coast Elementary | Platinum: 2017, 2019 Gold: 2018 |
Newport Harbor High School | Silver: 2022 |
Newport Heights Elementary | Silver: 2016 Bronze: 2017 |
Paularino Elementary | Gold: 2017, 2019 Silver: 2016, 2018 |
Pomona Elementary | Bronze: 2016 |
Rea Elementary | Gold: 2023 Silver: 2016, 2018, 2019 |
TeWinkle Middle School | Silver: 2016, 2017, 2018 Bronze: 2019 |
Victoria Elementary | Bronze: 2016, 2018 |
Whittier Elementary | Bronze: 2016, 2017, 2022 |
Wilson Elementary | Silver: 2019 Community Cares: 2020 |
*For the 2019-2020 school year, the PBIS Coalition launched a different version of the awards program, Community Cares.
California Distinguished Schools*
School | Years Awarded |
---|---|
Andersen Elementary | 1987, 2002, 2008, 2014 |
California Elementary | 2006, 2020 |
Corona del Mar High School | 1988, 1996, 2007 |
Early College High School | 2009, 2019, 2021 |
Eastbluff Elementary | 2008, 2014 |
Ensign Intermediate | 2001 |
Harbor View Elementary | 2000, 2008, 2014 |
Kaiser Elementary | 2000 |
Killybrooke Elementary | 2000, 2008, 2020 |
Lincoln Elementary | 1997, 2006, 2014 |
Mariners Elementary | 2006, 2014 |
Newport Coast Elementary | 2010, 2014, 2018** |
Newport Elementary | 1989, 2012 |
Newport Harbor High School | 1986, 1999, 2005 |
Newport Heights Elementary | 2014 |
Paularino Elementary | 2010, 2020 |
Pomona Elementary | 1987 |
Sonora Elementary | 1989, 2002, 2008, 2018, 2020 |
TeWinkle Middle School | 1996 |
Victoria Elementary | 2000, 2006 |
Woodland Elementary | 2014 |
*Hiatus from 2015-2017; replaced with Gold Ribbon (two-year award)
**Also received the Exemplary Arts Award
Gold Ribbon Awards*
School | Year Awarded |
---|---|
Andersen Elementary | 2016 |
Davis Magnet | 2016 |
Early College High School | 2015 |
Eastbluff Elementary | 2016 |
Harbor View Elementary | 2016 |
Kaiser Elementary | 2016 |
Killybrooke Elementary | 2016 |
Lincoln Elementary | 2016 |
Mariners Elementary | 2016 |
Paularino Elementary | 2016 |
Pomona Elementary | 2016 |
Sonora Elementary | 2016 |
TeWinkle Middle School | 2017 |
Woodland Elementary | 2016 |
*Program ended in 2017
California Department of Education Model Continuation School
School | Years Awarded |
---|---|
Back Bay High School | 2010, 2013, 2016 |
Title I Academic Achievement Awards
School | Years Awarded |
---|---|
College Park Elementary | 2007 |
Killybrooke Elementary | 2009, 2010, 2016 |
Paularino Elementary | 2016 |
Pomona Elementary | 2009, 2016 |
Sonora Elementary | 2009, 2016 |
Victoria Elementary | 2005, 2006, 2007, 2008, 2009, 2010 |
Honor Roll Schools*
School | Years Awarded |
---|---|
Andersen Elementary | 2019, 2021 |
California Elementary | 2016, 2017, 2018, 2021 |
Corona del Mar High School | 2021 |
Costa Mesa High School | 2018 |
Davis Magnet | 2019, 2021 |
Early College High School | 2015, 2016, 2017, 2018, 2019, 2021 |
Eastbluff Elementary | 2021 |
Estancia High School | 2021 |
Killybrooke Elementary | 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
Newport Coast Elementary | 2021 |
Newport Harbor High School | 2019, 2021 |
Newport Heights Elementary | 2019 |
Paularino Elementary | 2018, 2019, 2021 |
Sonora Elementary | 2021 |
*Educational Results Partnership (ERP) and the Campaign for Business and Education Excellence (CBEE)
California Interscholastic Federation (CIF) Championships
School | Approximate Number of Championships |
---|---|
Corona del Mar High School | 133 |
Costa Mesa High School | 6 |
Estancia High School | 13 |
Newport Harbor High School | 56 |
District-Wide Recognition
California School Board Association (CSBA) Golden Bell
Program | Year Awarded |
---|---|
Graduation Coach Program | 2023 |
Data Dashboards | 2016 |
Bus in the Classroom | 2016 |
Psychological Support Services Programs | 2016 |
Costa Mesa High School Business Academy | 2012 |
Credit Recovery | 2011 |
Harper Preschool Inclusion Program | 2005 |
District Administration - District of Distinction
Program | Year Awarded |
---|---|
Psychological Support Services Programs | 2016 |